<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Warrior</title>
	<atom:link href="http://www.seowarrior.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowarrior.net</link>
	<description>Companion Blog to SEO Warrior Book</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:34:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major Regional Search Engines and SEO Considerations</title>
		<link>http://www.seowarrior.net/major-regional-search-engines-and-seo-considerations/</link>
		<comments>http://www.seowarrior.net/major-regional-search-engines-and-seo-considerations/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:32:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[regional search engines]]></category>
		<category><![CDATA[regional seo]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=415</guid>
		<description><![CDATA[While everyone desires to get a top ranking on the major global search engines, doing so takes a lot of time, effort, and expense. However any business wants to reach its target market quickly thus regional search engines become very important tools for achieving this goal. The competition is significantly lower when you submit your [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/major-regional-search-engines-and-seo-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Practices for HTML and SEO</title>
		<link>http://www.seowarrior.net/the-best-practices-for-html-and-seo/</link>
		<comments>http://www.seowarrior.net/the-best-practices-for-html-and-seo/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:27:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=409</guid>
		<description><![CDATA[Hypertext Markup Language or HTML has been the main language of the Internet since it began. It is easy to code in HTML and any designer can have a web page in a matter of minutes. However because it is so easy to code in this language, it is also easy to create pages in [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/the-best-practices-for-html-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Warrior Keyword Dashboard Tutorial</title>
		<link>http://www.seowarrior.net/seo-warrior-keyword-dashboard-tutorial/</link>
		<comments>http://www.seowarrior.net/seo-warrior-keyword-dashboard-tutorial/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:17:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[SEO Warrior Keyword Dashboard]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=400</guid>
		<description><![CDATA[As promised, here is the video tutorial of SEO Warrior Keyword Dashboard tool. SEO Warrior Keyword Dashboard can help you in several ways. You can compare search results in the big three search engines (Google, Bing &#38; Yahoo!). While comparing search results side-by-side you can also click on each result to obtain further keyword analysis [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/seo-warrior-keyword-dashboard-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Doing SEO for Ask.com</title>
		<link>http://www.seowarrior.net/tips-on-doing-seo-for-ask-com/</link>
		<comments>http://www.seowarrior.net/tips-on-doing-seo-for-ask-com/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:15:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Ask.com tips]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=389</guid>
		<description><![CDATA[Ask was founded with the hopes of becoming a powerful natural language search engine. It all started in Berkely, California, USA. Originally, it was known as “Ask Jeeves” with a theme character known as Mr. Jeeves who was supposed to be a virtual gentleman-like personal assistant. He retrieved and delivered the answers to your questions [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/tips-on-doing-seo-for-ask-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Consider When Doing SEO for Baidu</title>
		<link>http://www.seowarrior.net/what-to-consider-when-doing-seo-for-baidu/</link>
		<comments>http://www.seowarrior.net/what-to-consider-when-doing-seo-for-baidu/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:38:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Baidu Search Engine]]></category>
		<category><![CDATA[Baidu SEO]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=385</guid>
		<description><![CDATA[Baidu is the name of the most popular regional search engine in China. It is a search engine specifically for Chinese websites. The process of search engine optimization (SEO) is somewhat similar to general search engines like Google in that content, links, and keywords are important but there are some additional considerations that must be [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/what-to-consider-when-doing-seo-for-baidu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Considerations for Yandex SEO</title>
		<link>http://www.seowarrior.net/considerations-for-yandex-seo/</link>
		<comments>http://www.seowarrior.net/considerations-for-yandex-seo/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:07:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Yandex considerations]]></category>
		<category><![CDATA[Yandex SEO]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=372</guid>
		<description><![CDATA[Yandex is the name of the Russian equivalent of the search engine Google. The name is short for “Yet Another Indexer.” In fact, it is the most popular search engine in Russia. This is probably because it is primarily for Russian websites and text is in the native language of that country. It is estimated [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/considerations-for-yandex-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-step Mac Tutorial for rankingfactors.pl</title>
		<link>http://www.seowarrior.net/step-by-step-mac-tutorial-for-rankingfactors-pl/</link>
		<comments>http://www.seowarrior.net/step-by-step-mac-tutorial-for-rankingfactors-pl/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:14:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[mac ranking factors script]]></category>
		<category><![CDATA[mac tutorial]]></category>
		<category><![CDATA[rankingfactors.pl]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=375</guid>
		<description><![CDATA[Some of your have asked me to create a tutorial for Mac for running rankingfactors.pl script. This post is the answer to your queries. Without further ado here are the steps:
PART 1 &#8211; Installing XAMPP &#38; Copying Files
1&#62; Download XAMPP for Mac at  this link
2&#62; Install XAMPP using instructions at: this link (just a couple of [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/step-by-step-mac-tutorial-for-rankingfactors-pl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Coming Up in 2010 (update)</title>
		<link>http://www.seowarrior.net/whats-coming-up-in-2010-update/</link>
		<comments>http://www.seowarrior.net/whats-coming-up-in-2010-update/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:51:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=361</guid>
		<description><![CDATA[This is an update to my earlier post. I am currently working (in my spare time) on several items (most are not mentioned in the book):
&#62; Video tutorial for SEO Warrior Keyword Dashboard &#8211;&#62; February 21, 2010
&#62; SEO Competitor Research Tool (collaboration with a partner site) &#8211;&#62; by the end of  November, 2010
&#62; Mouse Tracking (Conversions Helper) Tool (collaboration [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/whats-coming-up-in-2010-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Step-by-step Tutorial for rankingfactors.pl Script</title>
		<link>http://www.seowarrior.net/a-step-by-step-tutorial-for-rankingfactors-pl-script/</link>
		<comments>http://www.seowarrior.net/a-step-by-step-tutorial-for-rankingfactors-pl-script/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:50:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[rankingfactors.pl]]></category>
		<category><![CDATA[seo warrior]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[XAMPP]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=294</guid>
		<description><![CDATA[The purpose of the rankingfactors.pl Perl script is to dimistify what it is that makes search engines tick. More importantly it helps you learn about your competitors for your specific (targeted) keywords. It takes the top ten (or one hundred) results from Google (and Bing) and performs an in-depth analysis. You get to see how keywords [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/a-step-by-step-tutorial-for-rankingfactors-pl-script/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Accessing Book Materials with XAMPP</title>
		<link>http://www.seowarrior.net/accessing-book-materials-with-xampp/</link>
		<comments>http://www.seowarrior.net/accessing-book-materials-with-xampp/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:44:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[seo warrior]]></category>
		<category><![CDATA[XAMPP]]></category>

		<guid isPermaLink="false">http://www.seowarrior.net/?p=297</guid>
		<description><![CDATA[Some of you have had some issues in setting up your environments to run either Perl or PHP scripts. This tutorial will show you how you can do that easily by utilizing XAMPP. In just a few minutes you should be able to run everything by following the steps shown in this tutorial.
To start, here [...]]]></description>
		<wfw:commentRss>http://www.seowarrior.net/accessing-book-materials-with-xampp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
